
Beginner Stock Options Trading
Let us help you earn steady income on a weekly basis
Earn 1% Weekly
With an initial $10,000 investment, that's $100 a week; and with re-investing your gains, that comes to $16,000 at the end of the year
Spend just a few hours a week
Use your lunch time to update your investment portfolio
Work from Anywhere
All you need is an Internet connection and an Online Trading Account
Daily Recommendations
Our system generates recommendations on a daily basis
Beginner Stock Options Guide
Please note that Low Risk Options Trading LLC is not affiliated in any way with the publishers of this video
Our Income Generation Strategy
We use the popular Wheel Strategy by starting you out with Selling Cash Secured Puts that will have a high likelihood of expiring Out-of-The-Money (OTM)
Steady Income on Cash Secured Puts
Our system generates Daily Recommendations on Selling Puts with specific Strike Prices.
Additional Income on Covered Calls
In the unlikely event that you end up owning the Stock, the recommended strike prices are generally very favorable for Selling Covered Calls.
Previous Recommendations Success Rate
Expiration Date | Total Recommendations | Expired OTM (%) |
---|---|---|
2025-01-24 | 10 | 100.0 |
2025-01-31 | 173 | 97.0 |
2025-02-07 | 513 | 95.0 |
2025-02-14 | 396 | 96.0 |
2025-02-21 | 200 | 81.0 |
2025-04-11 | 6 | 100.0 |
2025-04-17 | 370 | 88.0 |
Today's Recommendations for Selling Puts
Symbol | Expiration Date | Strike Price | Estimated Premium |
---|---|---|---|
AFRM | 2025-04-25 | $37 - $37.5 | $35 - $37 |
ALAB | 2025-04-25 | $50 | $48 |
BEKE | 2025-04-25 | $17 | $14 |
CVNA | 2025-04-25 | $182.5 - $187.5 | $154 - $216 |
DDOG | 2025-04-25 | $82 | $74 |
GME | 2025-04-25 | $24.5 | $20 |
INTC | 2025-04-25 | $16 | $13 |
ON | 2025-04-25 | $31 | $34 |
PLTR | 2025-04-25 | $83 - $84 | $69 - $81 |
RDDT | 2025-04-25 | $85 | $100 |
SMCI | 2025-04-25 | $27 - $27.5 | $24 - $29 |
SNAP | 2025-04-25 | $7 | $6 |
TSLA | 2025-04-25 | $197.5 - $202.5 | $169 - $205 |
VRT | 2025-04-25 | $57 | $54 |
VST | 2025-04-25 | $103 | $87 |
X | 2025-04-25 | $35 | $39 |
XPEV | 2025-04-25 | $16 | $16 |
Today's Recommendations Summary
Recommendations
Combined Estimated Premium
per Contract
Stock Tickers
Legal Disclosure
Please note that we are not a licensed financial advisor
Any recommendations made do not come with any guaranteed returns
We shall not be held liable for any losses you may incur for investing and trading in Stock Options
Option Contract Premiums are constantly changing and are to be used only as an estimate
Contact
We love questions and feedback of all sorts
Feel free to reach out to us at [email protected]